This is a complete listing of all our products displayed in one location for
your convenience. You may want to print this page(s) out. For detailed product
information and ordering, simply go back to our on-line store. You may also
order by phone: (636) 279-2155. If you
fax in your order simply include a cover sheet with your personal
information (name, address, phone number, and payment information) and we will
contact you promptly for order confirmation. Thank you.
* Please Note: There is a $100 minimum on food items,
and a $100 minimum on non-food items. Nominal shipping cost on all orders within the continental United States.
| |
Food Storage Systems : Gourmet Supreme : |
____ | 94477 | Gourmet Supreme One Year System for One Person | $4650.00 | _____ |
|
____ | 94478 | Gourmet Supreme Six Month System for One Person | $2480.00 | _____ |
|
____ | 94481 | Gourmet Supreme Three Month System for One Person | $1300.00 | _____ |
|
____ | 94482 | Gourmet Supreme 45 Day System for One Person | $650.00 | _____ |
|
Food Storage Systems : SuperPak : |
____ | 94381 | SuperPak One Year System for Two People | $7550.00 | _____ |
|
Food Storage Systems : Versatile : |
____ | 94300 | Versatile One Year System for One Person | $2850.00 | _____ |
|
____ | 94308 | Versatile Six Month System for One Person | $1575.00 | _____ |
|
Pouch Products : Meatless Entrees : |
____ | 286000 | Forever Young Macaroni and Cheese w/Vegetables | $6.03 | _____ |
|
____ | 286002 | Leonardo da Fettuccine | $6.03 | _____ |
|
____ | 286004 | Mountain Chili (GF) | $6.03 | _____ |
|
____ | 286006 | Mushroom Pilaf w/Vegetables | $6.03 | _____ |
|
____ | 286008 | Pasta Roma | $6.03 | _____ |
|
____ | 286076 | Potatoes & Cheddar w/Chives (GF) | $4.13 | _____ |
|
____ | 286010 | Santa Fe Black Beans & Rice (GF) | $6.03 | _____ |
|
____ | 286012 | Spaghetti Marinara w/Mushrooms | $6.03 | _____ |
|
Pouch Products : Chicken Entrees : |
____ | 286022 | Almond Chicken | $7.80 | _____ |
|
____ | 286024 | Brown Rice & Chicken w/Vegetables | $7.43 | _____ |
|
____ | 286026 | Chicken Gumbo (GF) | $7.43 | _____ |
|
____ | 286030 | Chicken Rotelle | $7.80 | _____ |
|
____ | 286153 | Dijon Chicken | $7.43 | _____ |
|
____ | 286141 | Hawaiian Style Teriyaki Chicken | $7.80 | _____ |
|
____ | 286152 | Hurry Curry Chicken | $7.43 | _____ |
|
____ | 286140 | Pineapple Orange Chicken (GF) | $8.32 | _____ |
|
____ | 286034 | Sierra Chicken | $7.43 | _____ |
|
____ | 286050 | Texas BBQ Chicken w/Beans (GF) | $7.80 | _____ |
|
Pouch Products : Turkey Entrees : |
____ | 286040 | Mashed Potatoes & Gravy w/Turkey (GF) | $6.65 | _____ |
|
____ | 286046 | Wild Tyme Turkey | $8.32 | _____ |
|
Pouch Products : Beef Entrees : |
____ | 286052 | Beef Rotini | $8.32 | _____ |
|
____ | 286048 | Beef Stroganoff w/Noodles | $8.32 | _____ |
|
____ | 286054 | Black Bart Chili w/Beans (GF) | $8.32 | _____ |
|
____ | 286151 | Pepper Steak w/Rice (GF) | $8.32 | _____ |
|
____ | 286056 | Western Style Tamale Pie w/Beef (GF) | $8.32 | _____ |
|
Pouch Products : Side Dishes : |
____ | 286064 | Garden Vegetables (GF) | $3.32 | _____ |
|
____ | 286066 | Garlic Mashed Potatoes (GF) | $3.32 | _____ |
|
____ | 286070 | Mexican Rice w/Cheese (GF) | $4.13 | _____ |
|
____ | 286078 | Refried Mixed Beans w/Cheese (GF) | $4.48 | _____ |
|
____ | 286060 | Sweet Corn (GF) | $3.32 | _____ |
|
____ | 286080 | Vegetable Mix (GF) | $3.32 | _____ |
|
Pouch Products : Hearty Soups : |
____ | 286082 | Alpine Minestrone | $3.83 | _____ |
|
____ | 286084 | Cream of Broccoli (GF) | $3.83 | _____ |
|
____ | 286086 | Creamy Potato w/Cheddar (GF) | $3.83 | _____ |
|
____ | 286088 | Kernel's Corn Chowder (GF) | $3.83 | _____ |
|
____ | 286090 | Soup-er Split Pea | $3.83 | _____ |
|
Pouch Products : Breakfasts : |
____ | 286092 | 5-Grain Fruit & Nut Instant Cereal | $3.83 | _____ |
|
____ | 286094 | All American Roast Beef Hash (GF) | $8.32 | _____ |
|
____ | 286096 | Apple Almond Crisp | $3.58 | _____ |
|
____ | 286098 | Bandito Scramble (GF) | $5.23 | _____ |
|
____ | 286100 | Blueberry Honey Granola w/Milk | $4.65 | _____ |
|
____ | 286104 | Hash Browns Reds & Greens | $5.50 | _____ |
|
____ | 286097 | Honey Apple Granola w/Milk | $4.65 | _____ |
|
____ | 286110 | Scrambled Eggs (GF) | $8.32 | _____ |
|
____ | 286112 | Scrambling & Omelet Egg Mix (GF) | $5.50 | _____ |
|
____ | 286114 | Strawberry Honey Granola w/Milk | $4.65 | _____ |
|
Pouch Products : Fruits/Desserts : |
____ | 286116 | Bananas Foster (GF) | $7.08 | _____ |
|
____ | 286118 | Chocolate Hazelnut Bavarian Cream | $4.98 | _____ |
|
____ | 286154 | Chocolate Mudslide | $4.98 | _____ |
|
____ | 286155 | Deep Dish Peach Crumble | $6.65 | _____ |
|
Pouch Products : Individual Items : |
____ | 286061 | Beef (GF) | $5.42 | _____ |
|
____ | 286059 | Chicken (GF) | $4.98 | _____ |
|
____ | 286063 | Turkey (GF) | $5.42 | _____ |
|
Pouch Products : Lunch Items : |
____ | 286023 | Chicken & Almond Salad w/Crackers | $8.32 | _____ |
|
Individual Cans : Meatless Entrees : |
____ | 99102 | Forever Young Macaroni & Cheese | $32.99 | _____ |
|
____ | 99111 | Leonardo de Fettuccine | $33.99 | _____ |
|
____ | 99101 | Mountain Chili (GF) | $27.99 | _____ |
|
____ | 99108 | Mushroom Pilaf w/Vegetables | $32.99 | _____ |
|
____ | 99503 | Potatoes & Cheddar w/Chives (GF) | $28.99 | _____ |
|
____ | 99112 | Santa Fe Black Beans & Rice (GF) | $27.99 | _____ |
|
____ | 99104 | Spaghetti Marinara w/Mushrooms | $33.99 | _____ |
|
Individual Cans : Chicken Entrees : |
____ | 99309 | Chicken Gumbo (GF) | $42.99 | _____ |
|
____ | 99301 | Chicken Rotelle | $43.99 | _____ |
|
____ | 99302 | Sierra Chicken | $45.99 | _____ |
|
____ | 99406 | Texas BBQ Chicken w/Beans (GF) | $45.99 | _____ |
|
Individual Cans : Turkey Entrees : |
____ | 99401 | Wild Tyme Turkey | $45.99 | _____ |
|
Individual Cans : Beef Entrees : |
____ | 99404 | Beef Rotini | $42.99 | _____ |
|
____ | 99441 | Beef Stroganoff w/Noodles | $45.99 | _____ |
|
____ | 99407 | Black Bart Chili w/Beans (GF) | $45.99 | _____ |
|
____ | 99405 | Western Style Tamale Pie w/Beef (GF) | $42.99 | _____ |
|
Individual Cans : Hearty Soups : |
____ | 99601 | Alpine Minestrone Soup | $28.99 | _____ |
|
____ | 99701 | Creamy Potato Cheddar Soup (GF) | $28.99 | _____ |
|
____ | 99706 | Kernel's Corn Chowder Soup (GF) | $22.99 | _____ |
|
____ | 99603 | Multi-Bean Soup | $28.99 | _____ |
|
____ | 99704 | Soup-er Split Pea Soup | $22.99 | _____ |
|
Individual Cans : Breakfasts/Desserts : |
____ | 92196 | 5-Grain Instant Hot Cereal | $27.99 | _____ |
|
____ | 99901 | Apple Almond Crisp | $24.99 | _____ |
|
____ | 90807 | Blueberry Honey Granola w/Milk | $18.99 | _____ |
|
____ | 90810 | Granola, Fat Free | $22.99 | _____ |
|
____ | 99908 | Sweet Rice Pudding | $27.99 | _____ |
|
Individual Cans : Beef/Poultry/Seafood : |
____ | 92109 | Beef (GF) | $75.99 | _____ |
|
____ | 92108 | Chicken (GF) | $69.99 | _____ |
|
____ | 92156 | Turkey (GF) | $75.99 | _____ |
|
Individual Cans : Dairy/Eggs : |
____ | 92111 | Cheddar Cheese Powder | $47.99 | _____ |
|
____ | 92992 | Instant Nonfat Milk Powder (GF) | $24.99 | _____ |
|
____ | 92183 | Scrambled Eggs (GF) | $55.99 | _____ |
|
____ | 92101 | Scrambling & Omelet Egg Mix (GF) | $45.99 | _____ |
|
Individual Cans : Beans/Grains : |
____ | 92124 | Black Beans | $18.99 | _____ |
|
____ | 95304 | Couscous | $23.99 | _____ |
|
____ | 92152 | Lentils | $18.99 | _____ |
|
____ | 92103 | Macaroni, Vegetable | $17.99 | _____ |
|
____ | 92125 | Navy Beans | $21.99 | _____ |
|
|
____ | 92106 | Pinto Beans | $18.99 | _____ |
|
____ | 92126 | Rice (GF) | $16.49 | _____ |
|
____ | 92161 | Rice (GF) | $14.60 | _____ |
|
____ | 95306 | Soy Flakes | $16.49 | _____ |
|
____ | 92301 | TVP (Textured Vegetable Protein) | $14.99 | _____ |
|
____ | 95307 | Wheat Flakes, Instant | $12.99 | _____ |
|
Individual Cans : Vegetables : |
____ | 92104 | Carrots (GF) | $23.49 | _____ |
|
____ | 92105 | Corn (GF) | $26.49 | _____ |
|
____ | 92153 | Garden Vegetables (GF) | $27.49 | _____ |
|
____ | 92155 | Onions | $21.99 | _____ |
|
____ | 92107 | Peas (GF) | $26.49 | _____ |
|
____ | 92401 | Potatoes | $19.99 | _____ |
|
____ | 92146 | Potatoes, Mashed (GF) | $12.49 | _____ |
|
____ | 92122 | Tomato Flakes | $27.99 | _____ |
|
____ | 92110 | Tomato Powder (GF) | $43.99 | _____ |
|
____ | 92190 | Vegetable Mix (GF) | $25.49 | _____ |
|
Individual Cans : Fruits : |
____ | 92130 | Apple Flakes (GF) | $37.99 | _____ |
|
____ | 92187 | Apples (GF) | $29.99 | _____ |
|
____ | 92133 | Blueberries (GF) | $57.99 | _____ |
|
____ | 92195 | Date Pieces | $22.99 | _____ |
|
____ | 92134 | Strawberries (GF) | $26.99 | _____ |
|
Individual Cans : Beverages/Sweeteners/Other : |
____ | 95282 | Colombian Coffee | $45.99 | _____ |
|
____ | 71495 | Honey | $49.99 | _____ |
|
____ | 95281 | Sea Salt | $16.49 | _____ |
|
Individual Cans : Ready-to-Eat : |
____ | 93405 | Peanut Butter | $39.99 | _____ |
|
____ | 91801 | Royal Kreem Crackers | $20.49 | _____ |
|
Individual Cans : Beans/Grains/Peas - Dry and Uncooked : |
____ | 95100 | Barley, Pearled | $17.99 | _____ |
|
____ | 95103 | Cornmeal | $14.99 | _____ |
|
____ | 95137 | Lentils | $22.99 | _____ |
|
____ | 95105 | Oats, Rolled, Regular | $12.99 | _____ |
|
____ | 95141 | Pinto Beans | $21.49 | _____ |
|
____ | 95112 | Rice, White, Long | $21.49 | _____ |
|
____ | 95135 | Split Peas, Green | $18.99 | _____ |
|
____ | 95115 | Wheat, Hard | $16.49 | _____ |
|
Additional Systems and Modules : |
____ | 286157 | Be Ready Pantry® | $165.00 | _____ |
|
____ | 94102 | Beef/Poultry Module | $399.00 | _____ |
|
Gourmet Meal Kits : |
____ | 287195 | 3 Day Instant Meal Kit | $55.99 | _____ |
|
____ | 286156 | 5 Day Instant Meal Kit | $94.98 | _____ |
|
____ | 287196 | 7 Day Instant Meal Kit | $129.99 | _____ |
|
Water Storage : |
____ | WS055 | 55 Gallon Blue Plastic Water Storage Drum | $65.00 | _____ |
|
____ | WS030 | 30 Gallon Blue Plastic Water Storage Drum | $55.00 | _____ |
|
____ | WSP5P | P50P 16 oz. Hand Pump | $35.00 | _____ |
|
____ | WSP50 | P50P 8 oz. Hand Pump | $27.00 | _____ |
|
____ | WS1HD | Heavy Duty Siphon Pump | $27.00 | _____ |
|
____ | WRWA | Universal Aluminum Bung Wrench | $22.00 | _____ |
|
____ | WS049 | 5 Gallon Hedpak Container | $15.00 | _____ |
|
____ | W401C | 3/4" Faucet for 5 Gallon Hedpak Container | $7.50 | _____ |
|
____ | W2150 | 5 Gallon Plastic Pails | $9.00 | _____ |
|
____ | W100P | Lids for 5 Gallon Pails (with SBR rubber gasket) | $4.00 | _____ |
|
____ | WL805 | Aluminum Pail Opener | $22.00 | _____ |
|
____ | WSGA5 | Gamma Seal Lids for 5 Gallon Pails | $15.00 | _____ |
|
Water Filtration : |
____ | BK-4X4 | British Berkefeld® Stainless Steel Water Filter | $295.00 | _____ |
|
____ | SSCF-9 | Additional "Super Sterasyl" 9" Ceramic Filter Elements | $44.00 | _____ |
|
____ | RPLKIT | Replacement/Extra Parts Kit | $29.00 | _____ |
|
Food Storage Container Products : |
____ | FS055 | 55 Gallon Blue Plastic Bulk Food Storage Drum | $85.00 | _____ |
|
____ | FS375 | Flexible Plastic Liners for 55 Gal. Bulk Food Storage Drums | $6.00 | _____ |
|
____ | OX300 | Oxygen Absorbers 300cc - 200ct. per package | $57.00 | _____ |
|
____ | W2150 | 5 Gallon Plastic Pails | $9.00 | _____ |
|
____ | W184R | Flexible Plastic Liners for 5 Gallon Pails | $2.50 | _____ |
|
____ | W100P | Lids for 5 Gallon Pails (with SBR rubber gasket) | $4.00 | _____ |
|
____ | WL805 | Aluminum Pail Opener | $22.00 | _____ |
|
____ | WSGA5 | Gamma Seal Lids for 5 Gallon Pails | $15.00 | _____ |
|
Potassium Iodate : |
____ | POT-IO | Potassium Iodate (KIO3) 85 mg Tablets | $24.00 | _____ |
|
____ | POT-IC | One Case of Potassium Iodate (36 Bottles) | $576.00 | _____ |
|