globe 21st Century Food Storage 21st Century Food Storage Home Food Storage Water Storage ON-LINE STORE

Nutritional Data per Serving

Items Dietary
Fiber g
Fat
Grams
Carbohydrate
Grams
Protein
Grams
Calories Sodium
Mg.
Gram
Weight
5-Grain Fruit & Nut Instant Cereal 5       3.5   46     8   250   45   71  
5-Grain Instant Hot Cereal 6       1.5   48     7   230   500   71  
Albacore Tuna with Noodles and Cheese 4       9   40     18   310   670   78  
Albacore Tuna 0       0.5   0     26   110   0   28  
All American Roast Beef Hash 0       3.5   28     18   220   860   57  
Almond Chicken 6       7   52     25   370   490   99  
Alpine Minestrone Soup 6       1   33     8   170   440   50  
Apple Almond Crisp 5       10   48     8   310   20   71  
Apple Blueberry Fruit Cobbler 4       4   38     6   210   550   57  
Apple Flakes, Dehydrated 1       0   26     0   110   95   28  
Apples, Diced, Dehydrated 2       0   26     0   100   150   28  
Banana Foster 2       5   47     2   250   75   56  
Bandito Scramble 2       12   17     15   240   500   50  
Beef, Diced, Freeze-Dried 0       2   0     11   60   180   14  
Beef Rotini 2       4   53     21   330   510   92  
Beef Stroganoff 1       9   37     20   310   950   78  
Black Bart Chili 10       4.5   39     29   320   1430   85  
Black Beans, Dehydrated 9       0.5   18     6   100   0   28  
Blueberry Honey Granola with Milk 5       12   43     18   350   125   92  
Blueberries, Whole, Freeze-Dried 0       1   17     1   80   0   19  
Blueberry Pancakes 7       8   63     9   360   580   92  
Broccoli, Freeze-Dried 2       0   4     2   25   20   7  
Brown Rice, Instant 0       1   23     2   110   0   28  
Brown Rice & Chicken 7       2.5   59     22   340   850   92  
Cabbage, Diced, Dehydrated 5       0.5   13     3   70   40   20  
Carrots, Diced, Dehydrated 2       0   17     2   80   55   21  
Celery, Diced, Dehydrated 1       0   5     1   25   125   8  
Cheddar Cheese Powder 0       14   0     11   170   560   28  
Chicken, Diced, Freeze-Dried 0       0.5   0     13   60   15   14  
Chicken Gumbo 3       2.5   46     18   280   1150   78  
Chicken Primavera 4       1.5   41     18   250   690   71  
Chicken Rotelle 1       8   40     23   330   870   85  
Chocolate Hazelnut Bavarian Cream 4       14   36     7   300   60   57  
Couscous 1       0.5   20     3   100   0   28  
Cream of Broccoli 1       5   16     5   130   870   35  
Creamy Potato Cheddar Soup 1       7   30     9   220   1020   57  
Deep Dish Peach Crumble 1       1   48     2   220   35   57  
French Cut Green Beans Almondine 5       3   13     4   100   560   25  
Forever Young Macaroni & Cheese 2       13   51     20   400   1130   99  
Garden Vegetables 3       0.5   15     3   80   55   21  
Granola, Fat Free 5       1   34     4   160   45   43  
Hash Browns Reds & Greens 4       .5   41     5   190   660   56  
"Kernel's" Corn Chowder 11       1.5   35     13   200   15   57  
Kung Fu Chicken 3       2   67     17   360   830   99  
Lentils, Dehydrated 6       6   0     7   80   0   28  
Leonardo da Fettuccine 1       10   41     16   320   710   78  
Maple Syrup Granules, Pure 0       0   23     0   90   0   35  
Mashed Potatoes & Country Gravy w/Turkey 1       1.5   52     12   270   700   82  
Mashed Potatoes, Instant 0       0   12     1   50   5   14  
Mexican Rice With Cheese 2       5   39     8   240   530   57  
Mountain Blackberry Cheesecake 1       13   134     6   670   490   64  
Mountain Chili 8       2   46     22   290   1060   85  
Multi-Bean Soup 8       2.5   28     10   170   570   50  
Mushroom Pilaf with Vegetables 3       2.5   65     13   340   670   99  
Navy Beans, Dehydrated 8       1   17     6   100   0   28  
Nonfat Milk Powder 0       0   0     10   40   140   28  
Onions, Chopped, Dehydrated 4       0   17     2   80   15   21  
Pasta Roma 3       10   46     17   340   730   85  
Peaches, Freeze-Dried 0       0   9     1   40   0   11  
Peanut Butter Pouches 2       19   9     13   260   220   43  
Peas, Freeze-Dried 5       0   14     5   80   115   21  
Pilot Bread Crackers 1       3   19     2   110   110   1  
Pineapple Chunks, Freeze-Dried 1       0   10     0   45   0   11  
Pinto Beans, Dehydrated 6       0   18     6   100   0   28  
Potatoes, Diced, Dehydrated 1       0   16     2   70   0   20  
Potatoes & Cheddar with Chives 1       7   35     8   240   320   57  
Ranch Omelet with Beef 0       27   3     36   400   420   71  
Refried Mixed Beans with Cheese 11       8   27     15   240   450   64  
Rice, White, Instant 0       0   23     2   100   0   28  
Santa Fe Black Beans & Rice 8       1.5   69     10   330   720   92  
Scrambled Eggs, Freeze-Dried 0       13   2     11   170   180   28  
Scrambling & Omelet Egg Mix 0       23   3     27   330   300   57  
Shrimp Alfredo 0       8   39     14   290   700   78  
Shrimp Newburg 3       6   48     15   310   520   85  
Sierra Chicken 2       2   44     22   280   610   85  
"Soup-er" Split Pea 9       1   34     14   200   380   57  
Sour Cream Powder 0       20   20     13   310   200   57  
Spaghetti Marinara with Mushrooms 3       4   47     15   290   490   78  
Strawberries, Freeze-Dried 2       0   12     1   50   0   14  
Strawberry Honey Granola with Milk 5       12   43     18   350   125   92  
Summer Chicken 1       8   34     24   310   630   78  
Sweet Corn, Freeze-Dried 3       1.5   16     3   90   0   21  
Sweet Rice Pudding 0       3   46     7   240   170   71  
Teriyaki Turkey 1       2   46     16   270   400   78  
Texas BBQ Chicken with Beans 8       3   61     23   370   770   99  
Tomato Powder 0       0.5   13     3   70   25   19  
Tomato Flakes 1       0   10     2   50   20   14  
Turkey, Diced, Freeze-Dried 0       1.5   0     12   60   25   14  
Vegetable Macaroni, Instant 1       0   14     2   70   10   19  
Vegetable Mix 2       0   14     2   70   75   21  
Western Style Tamale Pie w/Beef 7       10   47     23   370   960   92  
Wild Rice Pilaf with Almonds 7       7   58     11   330   830   85  
Wild Tyme Turkey 6       11   49     21   380   620   92  


Back to Top

Home  |  Food Storage  |  Water Storage  |  ON-LINE STORE  |  Resources  |  Site Map  |  e-mail us